用于EagleEye3.0 规则集漏报和误报测试的示例项目,项目收集于github和gitee
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

147 lines
5.8 KiB

3 months ago
<?xml version='1.0' encoding="utf-8"?>
<charsets>
<copyright>
Copyright (c) 2003, 2004 MySQL AB
Use is subject to license terms
This program is free software; you can redistribute it and/or modify
it under the terms of the GNU General Public License, version 2.0,
as published by the Free Software Foundation.
This program is also distributed with certain software (including
but not limited to OpenSSL) that is licensed under separate terms,
as designated in a particular file or component or in included license
documentation. The authors of MySQL hereby grant you an additional
permission to link the program and your derivative works with the
separately licensed software that they have included with MySQL.
This program is distributed in the hope that it will be useful,
but WITHOUT ANY WARRANTY; without even the implied warranty of
MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
GNU General Public License, version 2.0, for more details.
You should have received a copy of the GNU General Public License
along with this program; if not, write to the Free Software
Foundation, Inc., 51 Franklin St, Fifth Floor, Boston, MA 02110-1301 USA
</copyright>
<charset name="cp852">
<ctype>
<map>
00
20 20 20 20 20 20 20 20 20 28 28 28 28 28 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
48 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
84 84 84 84 84 84 84 84 84 84 10 10 10 10 10 10
10 81 81 81 81 81 81 01 01 01 01 01 01 01 01 01
01 01 01 01 01 01 01 01 01 01 01 10 10 10 10 10
10 82 82 82 82 82 82 02 02 02 02 02 02 02 02 02
02 02 02 02 02 02 02 02 02 02 02 10 10 10 10 00
01 02 02 02 02 02 02 02 02 02 01 02 02 01 01 01
01 01 02 02 02 01 02 01 02 01 01 01 02 01 00 02
02 02 02 02 01 02 01 02 01 02 00 02 01 01 00 00
00 00 00 00 00 01 01 01 02 00 00 00 00 01 02 00
00 00 00 00 00 00 01 02 00 00 00 00 00 00 00 00
02 01 01 01 02 01 01 01 02 00 00 00 00 01 01 00
01 02 01 01 02 02 01 02 01 01 02 01 02 01 02 00
00 00 00 00 00 00 00 00 00 00 00 02 01 02 00 48
</map>
</ctype>
<lower>
<map>
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
10 11 12 13 14 15 16 17 18 19 1A 1B 1C 1D 1E 1F
20 21 22 23 24 25 26 27 28 29 2A 2B 2C 2D 2E 2F
30 31 32 33 34 35 36 37 38 39 3A 3B 3C 3D 3E 3F
40 61 62 63 64 65 66 67 68 69 6A 6B 6C 6D 6E 6F
70 71 72 73 74 75 76 77 78 79 7A 5B 5C 5D 5E 5F
60 61 62 63 64 65 66 67 68 69 6A 6B 6C 6D 6E 6F
70 71 72 73 74 75 76 77 78 79 7A 7B 7C 7D 7E 7F
87 81 82 83 84 85 86 87 88 89 8B 8B 8C AB 84 86
82 92 92 93 94 96 96 98 98 94 81 9C 9C 88 9E 9F
A0 A1 A2 A3 A5 A5 A7 A7 A9 A9 AA AB 9F B8 AE AF
B0 B1 B2 B3 B4 A0 83 D8 B8 B9 BA BB BC BE BE BF
C0 C1 C2 C3 C4 C5 C7 C7 C8 C9 CA CB CC CD CE CF
D0 D0 D4 89 D4 E5 A1 8C D8 D9 DA DB DC EE 85 DF
A2 E1 93 E4 E4 E5 E7 E7 EA A3 E8 FB EC EC EE EF
F0 F1 F2 F3 F4 F5 F6 F7 F8 F9 FA FB FC FD FE FF
</map>
</lower>
<upper>
<map>
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
10 11 12 13 14 15 16 17 18 19 1A 1B 1C 1D 1E 1F
20 21 22 23 24 25 26 27 28 29 2A 2B 2C 2D 2E 2F
30 31 32 33 34 35 36 37 38 39 3A 3B 3C 3D 3E 3F
40 41 42 43 44 45 46 47 48 49 4A 4B 4C 4D 4E 4F
50 51 52 53 54 55 56 57 58 59 5A 5B 5C 5D 5E 5F
60 41 42 43 44 45 46 47 48 49 4A 4B 4C 4D 4E 4F
50 51 52 53 54 55 56 57 58 59 5A 7B 7C 7D 7E 7F
80 9A 90 B6 8E DE 8F 80 9D D3 8A 8A D7 8D 8E 8F
90 91 91 E2 99 95 95 97 97 99 9A 9B 9B 9D 9E AC
B5 D6 E0 E9 A4 A4 A6 A6 A8 A8 AA 8D AC AD AE AF
B0 B1 B2 B3 B4 B5 B6 B7 AD B9 BA BB BC BE BD BF
C0 C1 C2 C3 C4 C5 C6 C6 C8 C9 CA CB CC CD CE CF
D1 D1 D2 D3 D2 D5 D6 D7 B7 D9 DA DB DC DD DE DF
E0 E1 E2 E3 E3 D5 E6 E6 E8 E9 E8 EB ED ED DD EF
F0 F1 F2 F3 F4 F5 F6 F7 F8 F9 FA EB FC FC FE FF
</map>
</upper>
<unicode>
<map>
0000 0001 0002 0003 0004 0005 0006 0007 0008 0009 000A 000B 000C 000D 000E 000F
0010 0011 0012 0013 0014 0015 0016 0017 0018 0019 001A 001B 001C 001D 001E 001F
0020 0021 0022 0023 0024 0025 0026 0027 0028 0029 002A 002B 002C 002D 002E 002F
0030 0031 0032 0033 0034 0035 0036 0037 0038 0039 003A 003B 003C 003D 003E 003F
0040 0041 0042 0043 0044 0045 0046 0047 0048 0049 004A 004B 004C 004D 004E 004F
0050 0051 0052 0053 0054 0055 0056 0057 0058 0059 005A 005B 005C 005D 005E 005F
0060 0061 0062 0063 0064 0065 0066 0067 0068 0069 006A 006B 006C 006D 006E 006F
0070 0071 0072 0073 0074 0075 0076 0077 0078 0079 007A 007B 007C 007D 007E 007F
00C7 00FC 00E9 00E2 00E4 016F 0107 00E7 0142 00EB 0150 0151 00EE 0179 00C4 0106
00C9 0139 013A 00F4 00F6 013D 013E 015A 015B 00D6 00DC 0164 0165 0141 00D7 010D
00E1 00ED 00F3 00FA 0104 0105 017D 017E 0118 0119 00AC 017A 010C 015F 00AB 00BB
2591 2592 2593 2502 2524 00C1 00C2 011A 015E 2563 2551 2557 255D 017B 017C 2510
2514 2534 252C 251C 2500 253C 0102 0103 255A 2554 2569 2566 2560 2550 256C 00A4
0111 0110 010E 00CB 010F 0147 00CD 00CE 011B 2518 250C 2588 2584 0162 016E 2580
00D3 00DF 00D4 0143 0144 0148 0160 0161 0154 00DA 0155 0170 00FD 00DD 0163 00B4
00AD 02DD 02DB 02C7 02D8 00A7 00F7 00B8 00B0 00A8 02D9 0171 0158 0159 25A0 00A0
</map>
</unicode>
<collation name="cp852_general_ci">
<map>
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
10 11 12 13 14 15 16 17 18 19 1A 1B 1C 1D 1E 1F
20 21 22 23 24 25 26 27 28 29 2A 2B 2C 2D 2E 2F
30 31 32 33 34 35 36 37 38 39 3A 3B 3C 3D 3E 3F
40 41 47 48 4C 4F 54 55 56 57 5A 5B 5C 5E 5F 62
67 68 69 6C 71 74 75 76 77 78 7B 90 91 92 93 94
95 41 47 48 4C 4F 54 55 56 57 5A 5B 5C 5E 5F 62
67 68 69 6C 71 74 75 76 77 78 7B 96 97 98 99 9A
48 74 4F 41 41 74 48 48 5C 4F 62 62 57 7B 41 48
4F 5C 5C 62 62 5C 5C 6C 6C 62 74 71 71 5C 9E 48
41 57 62 74 41 41 7B 7B 4F 4F AA 7B 48 6C AE AF
B0 B1 B2 B3 B4 41 41 4F 6C B5 BA BB BC 7B 7B BF
C0 C1 C2 C3 C4 C5 41 41 C8 C9 CA CB CC CD CE CF
4C 4C 4C 4F 4C 60 57 57 4F D9 DA DB DC 71 74 DF
62 70 62 60 60 60 6C 6C 69 74 69 74 78 78 71 EF
F0 F1 F2 F3 F4 F5 F6 F7 F8 F9 FA 74 69 69 FE FF
</map>
</collation>
<collation name="cp852_bin" flag="binary"/>
</charset>
</charsets>